Course Semester | Course No. | Title of the course | Credit |
2nd Professional (BVSc. & AH) | |||
Ist SEM | Canine Study Circle | NC | |
IInd SEM | Canine Study Circle | NC | |
3rd Professional (BVSc. & AH) | |||
Ist SEM | Tracking Programme | Neuroscience | 2+0 |
Ist SEM | Tracking Programme | Anaesthesiology | 2+0 |
IInd SEM | Tracking Programme | Ophthalmology | 2+0 |
4th Professional (BVSc. & AH) | |||
Ist SEM | VSR 411 | General Vety. Surgery, Anaesthesiology & Diagnostic Imaging | 2+2 |
Ist SEM | VCP 411 | Vety. Clinical Practice | 0+5 |
IInd SEM | VSR 421 | Regional Veterinary Surgery | 2+1 |
IInd SEM | VCP 421 | Vety. Clinical Practice | 2+0 |
5th Professional (BVSc. & AH) | |||
Ist SEM | VSR 511 | Veterinary Orthopaedics and Lameness | 1+1 |
Ist SEM | VAC 511 | Vety. Ambulatory Clinics-II | 0+2 |
IInd SEM | Internship | 0+2 | |
BVSC & AH degree Programme