Department of Animal Nutrition
51 MVSc 17 PhD
Students Passed
15
Awards & Fellowships Conferred by our Faculty
Adhoc 16
Miscellaneous 02
Research Projects
National Fellowships: 02
Student’s Achievements
Who Are we
The Department Of Animal Nutrition has been established with the primary aim to undertake the teaching, research and extension activities since 29.6.1991 as a consequence of the trifurcation of the erstwhile Department of Animal Production into, Animal Nutrition, Fishery and Animal Breeding, Genetics and Biostatics.The main mandate of the departmentwas to impart teaching at under graduate and postgraduate level by offering core courses to B. V. Sc. & A.H., M.V.Sc., and PhD programme. A revolving fund scheme was started with seed money of Rs. 25000 in 1993-94, under which feeds and feed supplements are being formulated, prepared and sold to various stakeholders.
Our Strengths
- Well established U.G. and P.G. laboratories in the department with state of the art equipments for quality research
- A well-established feed unit for preparation of feed and feed additives and making them available to various stake holders of the state. This feed unit is also used for providing entrepreneurship training to students.
- Extension and Outreach: Consultancies/farm visits/ Capacity building of farmer’s/entrepreneurs in feed and feed supplement preparation and livestock feeding.
- Revolving fund scheme with annual turnover of approximately 2 crores, thereby making the department a self-sustaining unit in terms of meeting financial requirements for day-to day needs as well as expenditure towards P.G. research.
- Startup trainings
Courses Offered
Undergraduate Courses Offered (Annual System)
Course No. | Course Title | Credit hours |
Unit-I | Principles of Animal Nutrition and Feed Technology | 3+1 |
Unit-II | Applied Ruminant Nutrition-I | |
Unit-III | Applied Ruminant Nutrition-II | |
Unit IV | Applied Non-Ruminant Nutrition |
Postgraduate Courses Offered:
CODE | COURSE TITLE | CREDITS | SEMESTER | |
1. | ANN 601 | Animal nutrition – energy and protein | 3+0 | I |
2. | ANN 602 | Animal nutrition – minerals, vitamins and feed additives | 3+1 | II |
3. | ANN 603 | Feed technology | 1+1 | I |
4. | ANN 604 | Feed conservation, storage and quality control | 2+2 | I |
5. | ANN 605 | Ruminant nutrition | 2+1 | II |
6. | ANN 606 | Non-ruminant nutrition | 1+1 | I |
7. | ANN 607 | Nutrition of companion/laboratory, Wild and zoo animals | 2+1 | II |
8. | ANN608 | Research techniques in animal nutrition | 1+3 | I &II |
9. | ANN 609 | Non conventional feed stuff and toxic constituents/antimetabolites in animal feedstuff | 2+1 | I |
10. | ANN 691 | Master’s seminar | 1+0 | I &II |
11. | ANN 692 | Special problem in m. V. Sc. | 0+1 | I &II |
12. | ANN 699 | Master’s research | 0+20 | I &II |
13. | ANN 701 | Modern concepts of feeding Ruminants and forage utilization | 3+0 | I |
14. | ANN 702 | Modern concepts of feeding Monogastric animals | 2+0 | I |
15. | ANN 703 | Nutrition and rumen fermentation | 1+1 | I |
16. | ANN 704 | Advances in micronutrients | 1+0 | II |
17. | ANN 705 | Advanced techniques in nutrition and research | 1+2 | II |
18. | ANN 706 | Advances in feed technology | 1+1 | II |
19. | ANN 707 | Clinical nutrition | 1+1 | I |
20. | ANN 708 | Nutrient and drug interaction | 2+0 | II |
21. | ANN 709 | New feed resources and toxicants in animal feeding | 2+0 | I |
22. | ANN 791 | Doctoral seminar i | 1+0 | I &II |
23. | ANN 792 | Doctoral seminar ii | 1+0 | I &II |
24. | ANN 793 | Special problem in ph. D. | 0+1 | I &II |
25. | ANN 799 | Doctoral research | 0+45 | I &II |
Our Faculty
At Main Campus
Technical & Office staff
Technical Staff
1. Mr. Kamlesh Kumar 2. Mr. Rajneesh Kumar 3. Sh.Balbir 4. Sh. Vikram | Jr. Asstt. Lab Attendant Lab Helper Field Assistant Gr.I Field Attendant |